Summer Session
| Rank | Team | Initial | Mid | W-L-T | Forf. | RF | RA | PTS | GP | PTS/GP |
| 1 | Storm | 2 | 1 | 8-2-0 | 0 | 84 | 77 | 200 | 10 | 20 |
| 2 | Muffy and the Axe Wounds | 1 | 2 | 6-3-0 | 1 | 130 | 81 | 191 | 10 | 19.1 |
| 3 | Duck Sauce | 3 | 3 | 7-3-0 | 0 | 121 | 69 | 185 | 10 | 18.5 |
| 4 | Morning Woodys | 4 | 4 | 4-6-0 | 0 | 127 | 140 | 169 | 10 | 16.9 |
| 5 | Big Bats | 6 | 5 | 4-6-0 | 1 | 113 | 142 | 171.5 | 11 | 15.59 |
| 6 | Nighthawks | 7 | 6 | 5-5-0 | 0 | 113 | 129 | 151 | 10 | 15.1 |
| 7 | Georges Play | 8 | 7 | 3-6-0 | 1 | 115 | 129 | 137 | 10 | 13.7 |
| 8 | Pitch Slap | 5 | 8 | 2-4-0 | 0 | 62 | 86 | 73 | 6 | 12.17 |
| 9 | Clarity | 12 | 10 | 6-3-0 | 0 | 109 | 91 | 103.5 | 9 | 11.5 |
| 10 | Sons of Pitches | 11 | 9 | 4-6-0 | 0 | 119 | 143 | 114 | 10 | 11.4 |
| 11 | Ogradys | 9 | 11 | 8-2-0 | 0 | 124 | 98 | 110 | 10 | 11 |
| 12 | Flashers | 10 | 12 | 5-5-0 | 0 | 112 | 85 | 93 | 10 | 9.3 |
| 13 | Hey Sailor | 15 | 14 | 6-3-1 | 0 | 144 | 89 | 77 | 10 | 7.7 |
| 14 | Wrecked Em | 13 | 13 | 3-6-1 | 0 | 124 | 103 | 69 | 10 | 6.9 |
| 15 | Woodpeckers | 16 | 16 | 6-4-0 | 0 | 130 | 123 | 60 | 10 | 6 |
| 16 | Titans | 17 | 19 | 7-2-1 | 0 | 90 | 66 | 46 | 10 | 4.6 |
| 17 | Dirty Birds | 19 | 15 | 3-7-0 | 0 | 109 | 179 | 42 | 10 | 4.2 |
| 18 | Brawlers | 18 | 18 | 5-5-0 | 0 | 89 | 106 | 28 | 10 | 2.8 |
| 19 | Eagle Eyes | 20 | 20 | 3-6-1 | 0 | 53 | 100 | 25 | 10 | 2.5 |
| 20 | Alley Cats | 14 | 17 | 1-6-0 | 3 | 60 | 92 | 10 | 10 | 1 |
Spring Session
| Rank | Team | Initial | W-L-T | Forf. | RF | RA | PTS | GP | PTS/GP |
| 1 | Storm | 2 | 8-2-0 | 0 | 148 | 75 | 200 | 10 | 20 |
| 2 | Muffy and the Axe Wounds | 1 | 6-4-0 | 0 | 144 | 112 | 191 | 10 | 19.1 |
| 3 | Duck Sauce | 3 | 6-4-0 | 0 | 116 | 93 | 183 | 10 | 18.3 |
| 4 | Morning Woodys | 4 | 5-5-0 | 0 | 136 | 124 | 171 | 10 | 17.1 |
| 5 | Big Bats | 6 | 5-3-0 | 0 | 96 | 71 | 126 | 8 | 15.75 |
| 6 | Pitch Slap | 5 | 0-8-0 | 0 | 54 | 156 | 116 | 8 | 14.5 |
| 7 | Nighthawks | 7 | 4-4-0 | 0 | 60 | 68 | 112 | 8 | 14 |
| 8 | Georges Play | 8 | 5-1-1 | 1 | 71 | 73 | 109 | 8 | 13.62 |
| 9 | Ogradys | 9 | 2-7-1 | 0 | 103 | 137 | 111 | 10 | 11.1 |
| 10 | Sons of Pitches | 11 | 6-4-0 | 0 | 154 | 119 | 107 | 10 | 10.7 |
| 11 | Clarity | 12 | 8-2-0 | 0 | 155 | 97 | 104 | 10 | 10.4 |
| 12 | Flashers | 10 | 4-6-0 | 0 | 119 | 121 | 100 | 10 | 10 |
| 13 | Wrecked Em | 13 | 4-6-0 | 0 | 123 | 135 | 78 | 10 | 7.8 |
| 14 | Hey Sailor | 15 | 6-3-1 | 0 | 121 | 97 | 64 | 10 | 6.4 |
| 15 | Alley Cats | 14 | 1-9-0 | 0 | 59 | 138 | 48 | 10 | 4.8 |
| 16 | Dirty Birds | 19 | 9-1-0 | 0 | 161 | 60 | 43 | 10 | 4.3 |
| 17 | Woodpeckers | 16 | 4-5-1 | 0 | 80 | 147 | 41 | 10 | 4.1 |
| 18 | Brawlers | 18 | 5-5-0 | 0 | 114 | 114 | 33 | 10 | 3.3 |
| 19 | Titans | 17 | 3-7-0 | 0 | 101 | 121 | 27 | 10 | 2.7 |
| 20 | Eagle Eyes | 20 | 3-7-0 | 0 | 78 | 135 | 15 | 10 | 1.5 |
Pegasus